International students interested in working in Canada after they graduate may be eligible for a Post-Graduation Work Permit (PGWP) issued by the Government of Canada through Immigration, Refugees & Citizenship Canada (IRCC). IRCC and other government departments regularly revise their policies and change the eligibility criteria for PGWPs, and therefore, international students must check the for the most up-to-date information before making an application for a PGWP. As of November 1, 2024, IRCC has posted eligibility requirements online entitled . It is the responsibility of the student to understand the criteria and ensure that they meet the PGWP eligibility requirements when they apply.
On September 18, 2024, which took effect on November 1, 2024. As a result, the criteria for the PGWP have changed and some college programs at a designated learning institution will no longer meet the requirements. In accordance with the IRCC announcement, such programs must meet the “field of study requirement” which is determined by IRCC. The are listed online and are identified using Classification of Instructional Programs (CIP) Codes. Based on the guidance from IRCC, posted on November 1, 2024, the following programs at the New Brunswick Community College (黑料社) currently align with one of the CIP Codes identified as being a field of study eligible for a PGWP and may therefore support PGWP eligibility:
Updated: Sept 8, 2025 黑料社
Program | CIP Code | Most Recent Update |
Advanced Electrical Applications | 15.0303 | June 25, 2025 黑料社 |
Agricultural Equipment Repair | 01.0205 | June 25, 2025 黑料社 |
Applied Community Planning | 04.0301 | November 1, 2024 |
Applied Construction Management | 52.2001 | June 25, 2025 黑料社 |
Building Engineering Technology (Optional Co-op) | 15.1001 | November 1, 2024 |
Building Systems Engineering Technology | 15.1001 | November 1, 2024 |
Carpentry | 46.0201 | November 1, 2024 |
Carpentry (Optional Co-op) | 46.0201 | November 1, 2024 |
Child and Youth Care | 44.0702 | June 25, 2025 黑料社 |
Civil Engineering Technician | 15.0201 | June 25, 2025 黑料社 |
Civil Engineering Technology (Optional Co-op) | 15.0201 | June 25, 2025 黑料社 |
Culinary Arts | 12.0505 | June 25, 2025 黑料社 |
Culinary Arts Management | 12.0500 | June 25, 2025 黑料社 |
Digital Marketing | 52.1404 | November 1, 2024 |
Graphic Design | 50.0409 | November 1, 2024 |
Early Childhood Education (Certificate and Diploma) | 19.0709 | December 17, 2024 |
Educational Support | 13.1501 | December 17, 2024 |
Electrical and Electronics Engineering Technician | 15.0303 | June 25, 2025 黑料社 |
Electrical Engineering Technology (Optional Co-op) | 15.0303 | June 25, 2025 黑料社 |
Electrical and Instrumentation Fundamentals | 47.0105 | November 1, 2024 |
Electrical, Instrumentation and Controls Technician (Optional Co-op) | 47.0105 | November 1, 2024 |
Electrical: Construction | 46.0302 | November 1, 2024 |
Electrical: Industrial | 46.0302 | November 1, 2024 |
Electronic Data Communication Systems | 15.0305 | June 25, 2025 黑料社 |
Electronics Engineering Technology (Optional Co-op) | 15.0303 | June 25, 2025 黑料社 |
Environmental Technology (Optional Co-op) | 15.0507 | June 25, 2025 黑料社 |
Health Sciences | 51.2601 | November 1, 2024 |
Heavy Duty Equipment / Truck and Transport Repair | 47.0302 | |
Heavy Duty Equipment Technician (Optional Co-op) | 47.0302 | |
Heavy Equipment Service Technician | 47.0302 | November 1, 2024 |
Human Service Practitioner | 44.0000 | November 1, 2024 |
HVAC: Sheet Metal Fabrication | 47.0201 | November 1, 2024 |
Industrial Mechanics | 47.0303 | November 1, 2024 |
Information Technology: Business and Advanced Analytics | 30.7001 | November 1, 2024 |
Information Technology: Business Analysis | 11.0501 | November 1, 2024 |
Information Technology: Cybersecurity | 11.1003 | November 1, 2024 |
Information Technology: Data Analytics** | 30.7101 | November 1, 2024 |
Information Technology: Game Development | 11.02.04 | November 1, 2024 |
Information Technology: Network Administration | 11.1001 | November 1, 2024 |
Information Technology: Network Support | 11.1001 | November 1, 2024 |
Information Technology: Programmer Analyst | 11.0201 | November 1, 2024 |
Information Technology: Quality Assurance Testing | 15.1204 | November 1, 2024 |
Information Technology: Software Development | 11.0201 | November 1, 2024 |
Machinist | 48.0501 | November 1, 2024 |
Mechanical Engineering Technology (Optional Co-op) | 15.0805 | June 25, 2025 黑料社 |
Mechanical Technician (Optional Co-op) | 47.0303 | November 1, 2024 |
Medical Laboratory Assistant | 51.0802 | November 1, 2024 |
Medical Laboratory Technology | 51.1004 | November 1, 2024 |
Metal Fabrication | 48.0511 | November 1, 2024 |
Opticianry | 51.1802 | November 1, 2024 |
Personal Support Worker Acute Care | 51.3902 | November 1, 2024 |
Pharmacy Assistant | 51.0805 | November 1, 2024 |
Pharmacy Technician | 51.0805 | November 1, 2024 |
Plumbing | 46.0503 | November 1, 2024 |
Practical Nurse* | 51.3901 | November 1, 2024 |
Practical Nurse: PSW Pathway* | 51.3901 | November 1, 2024 |
Precision Machining | 48.0501 | November 1, 2024 |
Process Control Technician (Optional Co-op) | 41.9999 | November 1, 2024 |
Refrigeration and Air Conditioning Technician | 47.0201 | November 1, 2024 |
Respiratory Therapy* | 51.0908 | November 1, 2024 |
Skilled Trades Techniques | 46.9999 | November 1, 2024 |
Skilled Trades Techniques: Carpentry | 46.0201 | November 1, 2024 |
Skilled Trades Techniques: Electrical Construction | 46.0302 | November 1, 2024 |
Skilled Trades Techniques: Electrical Industrial | 46.0302 | November 1, 2024 |
Skilled Trades Techniques: Plumbing | 46.0503 | November 1, 2024 |
Skilled Trades Techniques: Welding | 48.0508 | November 1, 2024 |
Skilled Trades Techniques: Welding and Metal Fabrication | 48.0511 | November 1, 2024 |
Social Service Community Worker | 44.0000 | November 1, 2024 |
Social Services Community Worker Fundamentals | 44.0000 | November 1, 2024 |
Steamfitting/Pipefitting | 46.0502 | June 25, 2025 黑料社 |
Supply Chain Management and Logistics | 52.0203 | November 1, 2024 |
Sustainable Agriculture | 1.0000- | November 1, 2024 |
Welding | 48.0508 | November 1, 2024 |
Welding and Metal Fabrication | 48.0511 | November 1, 2024 |
Welding Engineering Technology (Optional Co-op) | 48.0508 | November 1, 2024 |
Welding Plus Pressure Welding | 48.0508 | November 1, 2024 |
Wind and Solar Energy Technician | 15.1704, 15.1703 | November 1, 2024 |
*International applicants are not currently eligible for this program.
**Important Note for International Students:
Since this program has been designed to be delivered entirely online, it is not eligible for a study permit nor a post-graduation work permit.”
Updated: Sept 8, 2025 黑料社
IRCC may change the field of study requirements or related CIP Codes at any time and students must carefully assess their program and any updated guidance or criteria from IRCC to assess their PGWP eligibility. 黑料社 cannot guarantee the outcome of any PGWP application. IRCC makes all final decisions on whether to issue PGWPs and the 黑料社 does not have decision-making authority in relation to a PGWP criteria (including eligible fields of study and program evaluation) or application assessment.